Our carbon track bike, is extremely nimble, responsive and fantastic value. This is bike has been instrumental in winning commonwealth medals.
Sample image. Exact spec subject to change
Ultra stiff and super responsive. Designed with all track disciplines in mind. The newest of our Track frames is the fully loaded "Pro Carbon", which comes complete with carbon aero seatpost, seatpost clamp and full carbon forks.
Light enough to leap off the blocks, agile enough for points race mayhem but stiff enough to channel every watt into a winning performance. We're not surprised our latest full carbon track frame and fork is already a multiple national champion. This Comp version offers the ideal balance of maximum value and podium hunting velocity.
Our full carbon track bikes are the "bees knees" of track bikes, with a stiffer more power efficient ride, plenty of fast manouevreability and the best power to weight ratio of all bikes.
Ridden to victory by Planet X's team in the 2009 National Team Pursuit.
Please note that any of our bikes may be purchased on a Cycle to Work scheme, saving you money and reducing your tax bill in the process! Click here for more info.
| Approx. Frame Weight (g) | 1570 (M) |
| Seatpost Size (mm) | Aero |
| Seat Clamp Size (mm) | N/A |
| Front Mech Clamp Size (mm) | N/A |
| Wheels | 700C. 120mm rear axle spacing, 100mm front axle spacing |
| Mudguard mounts | No |
| Rack Mounts | No |
| Bottle Cage Bosses | No |
The Pro Carbon Track frame has tight sharp angles for a responsive and thoroughly high performance, high class ride.
| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | Head Angle (°) | 75 | 75 | 75 | 75 |
| B | Head Tube Length (mm) | 110 | 110 | 130 | 150 |
| C | Effective Top Tube Horizontal (mm) | 517 | 540 | 560 | 580 |
| D | Seat Angle (°) | 74 | 74 | 74 | 74 |
| E |
Seat Tube Length Centre to Top (mm) |
520 | 540 | 560 | 580 |
| F | Chainstay Length (mm) | TBC | TBC | TBC | TBC |
| G | Standover Height (mm) | TBC | TBC | TBC | TBC |
| I | Stack (mm) | 497 | 498 | 518 | 537 |
| J | Reach (mm) | 376 | 398 | 412 | 427 |
Designed to cater for every type of rider, from pursuiters, sprinters, points/scratch and TT riders with sizes to fit all, (5'2" to 6'6" or 157-198cm)).
| Rider Height | Suggested Frame Size |
|---|---|
| 5′2″ to 5′6″ (157cm-167cm) | X-Small |
| 5′5″ to 5′9″ (165cm- 175cm) | Small |
| 5′10″ to 6′2″ (178cm- 188cm) | Medium |
| 6′0″ to 6′6″ (183cm- 198cm) | Large |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can also depend on a rider’s torso and limb length.
If you’re already lucky enough to own a Stealth Pro Carbon TT frame, then go for one size smaller than your Stealth in the track frame.
Forks are supplied for track use only. They are not drilled for front brake use. Stealth Pro Carbon forks are an ideal substitute if you intend using one of these for time trial use.
| Component | description | |
|---|---|---|
| Chain | KMC Z510 Gold Single Speed Chain Colour: GoldPitch: 1/8 in | more info |
| Chainset | On-One External Bearing Track Crankset Colour: SilverChain Ring Size: 48tBB Incl: Includes BSA Thread Bottom BracketLength: 170 mm | more info |
| Fork Bung | Stealth Pro Carbon Fork Bung MK 2 Size: 1"1/18 | more info |
| Forks | Planet X Pro Carbon Track Fork New Logo Size: 1" 1/8Colour: Red | more info |
| Frame | Planet X Pro Carbon Track Frame New Logo Colour: RedWheel Size: 700cSize: X Small | more info |
| Grips or Tape | Planet X Cork Handlebar Tape Colour: White | more info |
| Handlebar | Oval R100 Anatomical Handlebar Colour: BlackClamp: 31.8 mm ClampSize: 42 cm | more info |
| Headset | FSA Orbit CE Headset Size: 1 1/8 inchColour: BlackStyle: IntegratedStack: 15 mm Stack | more info |
| Headset Spacers | Superlight Headset Spacer Pack Size: 1 1/8 inchColour: Black | more info |
| Inner Tubes (2) | Schwalbe SV15 Inner Tube Tyre Size: 18-28mmWheel Size: 700cValve: Presta (40mm) | more info |
| Pedals | No Pedals Thanks | more info |
| Saddle | Planet X Superlight Team Saddle Colour: BlackRails: Titanium Rails | more info |
| Stem | Oval R100 4-Bolt Stem Colour: BlackClamp: 31.8 mmLength: 110 mm | more info |
| Track Cog | On-One CNC Chromoly Screw-on Track Cog 1Size: 16t | more info |
| Tyres (2) | Vittoria Zaffiro Wired Road Tyre : Black | more info |
| Wheels (Pair) | On-One 120mm Clincher Wheels (Pair) Spokes: 32/32hSize: 700 CColour: BlackType: Track | more info |
| Options | Stock | Price | ||||
|---|---|---|---|---|---|---|
|
|
Planet X Pro Carbon Track Competition Track Bike Colour: Black Size: Large | 2 Available | £899.99 | |||
|
Planet X Pro Carbon Track Competition Track Bike Size: Large Colour: Red | 7 Available | £899.99 | |||
|
|
Planet X Pro Carbon Track Competition Track Bike Size: Large Colour: White | 5 Available | £899.99 | |||
|
|
Planet X Pro Carbon Track Competition Track Bike Colour: Black Size: Medium |
Out of stock Request Stock Alert |
£899.99 | |||
|
Planet X Pro Carbon Track Competition Track Bike Size: Medium Colour: Red | 2 Available | £899.99 | |||
|
|
Planet X Pro Carbon Track Competition Track Bike Size: Medium Colour: White | Available Early March | £899.99 | |||
|
|
Planet X Pro Carbon Track Competition Track Bike Colour: Black Size: Small | Available Early March | £899.99 | |||
|
Planet X Pro Carbon Track Competition Track Bike Size: Small Colour: Red | 2 Available | £899.99 | |||
|
|
Planet X Pro Carbon Track Competition Track Bike Size: Small Colour: White | Available Early March | £899.99 | |||
|
|
Planet X Pro Carbon Track Competition Track Bike Colour: Black Size: X Small |
Out of stock Request Stock Alert |
£899.99 | |||
|
Planet X Pro Carbon Track Competition Track Bike Size: X Small Colour: Red | 3 Available | £899.99 | |||
|
|
Planet X Pro Carbon Track Competition Track Bike Colour: White Size: X Small |
Out of stock Request Stock Alert |
£899.99 | |||
| Sizing guide | ||||||
Don't just take our word for it, read what other people have said about the SL Pro Carbon: ... more
Planet X Youth A rider Leon Gledhill has taken a bronze medal in the Amsterdam Six Day track event- an ... more
Now the evenings are drawing in and it’s getting too cold and dark to enjoy your cycling out on the ... more
Planet X Boy Racer Chris Latham sent us this race report from the GB Euro Track Championships Chris Latham - ... more
We seem to have a knack for spotting talent. Martyn Irvine, Sam Harrison we’re all Planet X juniors before they ... more

Be green and save money use the cycle to work scheme
Free next day delivery in the UK by courier on orders over £20 more info
Or visit our help section to find out about:
NEW - Ask Big Frank!