A killer combination of our popular RT-57 high-modulus carbon fibre frame and SRAM's top-quality, superlight Red components, as used by Tour de France winners!
Sample image. Exact spec subject to change
It also makes for a larger down tube and the BB30 bottom bracket helps at the other end too, improving the torsional rigidity of the frame and increasing its stiffness against pedalling.
And here's a tech secret other manufacturers won't tell you when they're blathering on about how smooth the inside of their carbon frames is: a large lower headset makes it easier to pull out the silicone mandrel used to mould the frame and get that smooth internal finish.
If you're asking "Why carbon?" its big advantage over aluminium is that a carbon fibre frame is a pound or more lighter. It also gives a more comfortable ride because of the shock-damping qualities of the material, despite being stiffer against pedalling forces.
What it all adds up to is a quick, stiff road frame suited to fast sportives, shorter Audax rides and racing on quick, twisty courses. It eats hills for breakfast and your mates for lunch and dinner!
Traditionally, Planet X road frames have either been very racy, like the Team Aluminium, Pro Carbon, or the new N2a, or very practical like the Kaffenback.
The RT-57 fits in between the Pro Carbon and the N2a, but off to one side. Those two bikes have our classic, long-top-tube road racing geometry. This makes for a bike that's fast and surprisingly comfortable for long rides, if you're flexible enough that it fits you.
The RT-57 is a little shorter for any given size, so if you're not long in the arms and body, or as flexible as a top pro, it'll fit better. But it's still fast and light.
One upshot of all this is that the RT-57 is not is a 'sportive' bike in the sense of the long-head-tube bikes that usually carry that label. We've noticed that a lot of people set up that style of bike with a flat stem to get a quick position. If you don't you can end up with a bike that has so little weight on the front wheel it won't go round corners properly. We'd rather make a bike that handles right.
Of course you can still use the RT-57 for sportives - or anything else. Racing, club rides, training, beating everyone else to the office. It's an all-round road bike at a terrific price.
| Approx. Frame Weight (g) | 999g |
| Approx. Fork Weight (g) | TBC |
| Frame Material | Carbon |
| Fork Material | Carbon |
| Seatpost Size (mm) | 31.6 mm |
| Seat Clamp Size (mm) | 34.9 |
| Front Mech Clamp Size (mm) | 34.9 |
| Brake Type | Caliper only |
| Wheels | 700C with clearance for 24 mm tyres |
| Mudguard mounts | No |
| Rack Mounts | No |
| Bottle Cage Bosses | 2 sets (1 on XXS) |
| Suggested Rider Weight Limit | 100kg |
| Bottom Bracket Type | BB30 |
| Headset Type | Intergrated headset |
| XXS | XS | S | M | L | XL | XXL | ||
| A | Head Angle (°) | 71.3 | 71.3 | 72 | 72.5 | 73.5 | 73.5 | 73.5 |
| B | Headtube Length (mm) | 105 | 110 | 115 | 135 | 150 | 170 | 190 |
| C | Effective TT (mm) | 520 | 525 | 537 | 543 | 555 | 570 | 582 |
| D | Seat Angle (°) | 74.8 | 74.3 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| E | Centre to Top (mm) | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
| F | Chainstay(mm) | 410 | 410 | 405 | 405 | 405 | 405 | 405 |
| I | Stack (mm) | 507 | 512 | 519 | 539 | 557 | 576 | 595 |
| J | Reach (mm) | 382 | 381 | 388 | 388 | 389 | 399 | 405 |
| Rider Height | Frame Size |
| 5' 3'' to 5' 6'' | XXS (48) |
| 5' 5'' to 5' 7'' | XS (50) |
| 5' 7'' to 5' 9'' | S (52) |
| 5' 9'' to 6' 0'' | M (54) |
| 5' 10'' to 6' 1'' | L (56) |
| 6' 1'' to 6' 4'' | XL (58) |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' torso length. If you have longer legs and a shorter torso, go for a slightly shorter stem. If you think you are borderline between sizes, and you have longer legs and a shorter torso, go for the smaller frame size. If you have shorter legs and a longer torso, go for the larger frame size to get the extra top tube length.
As the frame sizes increase, so does the length of the head tube. If you are inflexible or perhaps have a history of back problems, consider going for a larger frame size. This will increase the relative height of the handlebars making the position less “extreme”. The larger frame will also have a longer top tube, so you’ll need to compensate for this with a shorter stem.
| Component | description | |
|---|---|---|
| Bar Tape | Planet X Cork Handlebar Tape : BlackColour: Black | more info |
| Bars | Planet X Nanolight Ergo Drop Carbon Handlebar 42cm : 31.8mm OSClamp Size: 31.8mmWidth: 42cm | more info |
| Brakes | Planet X Ultra Light CNC Brake Calipers Colour: Silver | more info |
| Cassette | SRAM PG 1070 Cassette Cogs: 10 SpeedSize: 12-25 | more info |
| Chain | SRAM PC1071 10 Sp Chain 114 Links | more info |
| Chainset | FSA SLK Light Carbon Chainset BB30 Crank Length: 172.5mmChain Ring Size: 50-34Colour: Black | more info |
| Fork Bung | Planet X Carbon Steerer Fork Bung MK 2 Size: 1"1/18 | more info |
| Frame | Planet X RT-57 Carbon Road Frame And Fork Wheel Size: 700cColour: Matt Black with RedSize: Medium 540Style: Road | more info |
| Front Mech | SRAM Red Front Mech Type: DoubleFixing: 34.9mm Clamp | more info |
| Front Mech Clamp | Front Mech Band on Clamp Colour: BlackSize: 34.9 mm | more info |
| Headset | FSA Orbit C-40 No.42 ACB Tapered Headset Top Cap Height: 9 mmTop Cap Materia: Black | more info |
| Headset Spacers | On-One Spacer Set 20+15+10+5 | more info |
| Inner Tubes (2) | Schwalbe SV15 Inner Tube Tyre Size: 18-28mmWheel Size: 700cValve: Presta (40mm) | more info |
| Rear Mech | SRAM Red Rear Mech Useage: RoadType: Short Cage | more info |
| Saddle | Planet X Superlight Team Saddle Colour: BlackRails: Titanium Rails | more info |
| Seat Clamp | On-One 6061T6 Forged Alloy Seatclamp with Waterseal Bolt Up Diameter: 34.9 mm | more info |
| Seat Post | FSA SL-K SB20 SBS Carbon Seatpost Diameter: 31.6mmLength: 350mmColour: Unidirectional Carbon | more info |
| Shifters | SRAM Red 10 Speed Double Tap Shfters (Pair) Type: Double | more info |
| Stem | Planet X Ultralight CNC Stem Length: 110 mmAngle: 6 degColour: Black | more info |
| Tyres | Vittoria Rubino Pro 3 Folding Tyre Width: 23mmSize: 700cColour: Black | more info |
| Wheels | FSA Vision Trimax Pro Wheelset LTD Spokes F&R: 20/24 SilverSize: 700CColour: BlackType: Shimano | more info |
| Options | Stock | Price | ||||
|---|---|---|---|---|---|---|
| Planet X RT-57 SRAM Red Road Bike Colour: Matt Black with Red Size: Large 560 | 1 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Size: Large 560 Colour: White with Blue | 5 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Size: Large 560 Colour: White with Red | 1 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Size: Large 560 Colour: Fluro Yellow with Green | 2 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Colour: Matt Black with Red Size: Medium 540 | 10 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Size: Medium 540 Colour: White with Red |
Out of stock Request Stock Alert |
£1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Size: Medium 540 Colour: Fluro Yellow with Green | 1 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Colour: Matt Black with Red Size: Small 520 | 12 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Size: Small 520 Colour: White with Blue | 2 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Size: Small 520 Colour: White with Red |
Out of stock Request Stock Alert |
£1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Size: Small 520 Colour: Fluro Yellow with Green | 1 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Colour: Matt Black with Red Size: X Large 580 | 9 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Colour: White with Blue Size: X Large 580 | 4 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Colour: White with Red Size: X Large 580 | 1 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Size: X Large 580 Colour: Fluro Yellow with Green | 1 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Colour: Matt Black with Red Size: X Small 500 | 25 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Colour: White with Blue Size: X Small 500 | 2 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Colour: White with Red Size: X Small 500 | 7 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Size: X Small 500 Colour: Fluro Yellow with Green | 4 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Colour: Matt Black with Red Size: X X Small 480 | 15 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Colour: White with Blue Size: X X Small 480 | 4 Available | £1,999.99 | ||||
| Planet X RT-57 SRAM Red Road Bike Colour: White with Red Size: X X Small 480 | 2 Available | £1,999.99 | ||||
| Sizing guide | ||||||


Ride faster and avoid injury with a Retul bike fitting half price fit with the purchase of a new bike
Be green and save money use the cycle to work scheme
Free next day delivery in the UK by courier on orders over £20 more info

Or visit our help section to find out about:
NEW - Ask Big Frank!