Sample image. Exact spec subject to change
Smaller 650c (rather than 700c) wheels accelerate faster and they fit better into the fit and handling requirements of smaller frames. This makes our 12k Carbon fibre Stealth Pro 650c the perfect solo speed bikes for pocket rockets who rightly don't think they should have to compromise.
Add our 650c aero forks and carbon wheels, plus pro quality custom sized kit and nobody puts baby in the corner.
| Approx. Frame Weight (g) | 1410 |
| Seatpost Size (mm) | Aero |
| Seat Clamp Size (mm) | N/A |
| Font Mech Clamp Size (mm) | N/A |
| Wheels | 650C. 25mm tyres will just about fit, but we recommend 19 – 22mm for best performance |
| Mudguards | No |
| Rack Mounts | No |
| Bottle Cage Bosses | 2 sets on all other sizes – for small frames we recommend a rear mounted bottle rack if you want to use more than 1 cage. |
| XXS | XS | ||
|---|---|---|---|
| A | Head Angle (°) | 72 | 72 |
| B | Head Tube Length (mm) | 95 | 115 |
| C | Effective Top Tube Horizontal (mm) | 470 | 490 |
| D | Seat Angle (°) | 78 | 78 |
| E |
Seat Tube Length Centre to Top (mm) |
470 | 500 |
| F | Chainstay Length (mm) | TBC | TBC |
| G | Standover Height (mm) | TBC | TBC |
| I | Stack (mm) | 449 | 468 |
| J | Reach (mm) | 371 | 388 |
Designed in collaboration with Dan Empfield, the renowned slowtwitch guru of 650 bike geometry, the 650 stealth comes with a 78 degree seat angle and is designed for smaller riders of around 5 foot 6 or less. This finally means that smaller riders can get a bike to fit them without the compromises and problems associated with 700c versions of small tri bikes.
| Rider Height | Suggested Frame Size |
|---|---|
| 5′0″ to 5′3″ | XX-Small |
| 5′3″ to 5′6″ | X-Small |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' torso length. If you have longer legs and a shorter torso, go for a slightly shorter stem. If you think you are borderline between sizes, and you have longer legs and a shorter torso, go for the smaller frame size. If you have shorter legs and a longer torso, go for the larger frame size to get the extra top tube length.
As the frame sizes increase, so does the length of the head tube. If you are inflexible or perhaps have a history of back problems, consider going for a larger frame size. This will increase the relative height of the handlebars making the position less “extreme”. The larger frame will also have a longer top tube, so you’ll need to compensate for this with a shorter stem.
Technical Spec
Stealth Pro Carbon 650c Elite| Component | Description | |
|---|---|---|
| Aero Bars | FSA Vision Trimax Carbon Integrated Flat Bar J-Bend Extension Lengt: 320 mmWidth: 41 cm | more info |
| Aero Brake Levers | FSA Vision Tech Aero Brake Lever | more info |
| Bar Tape | Cork Bar Tape Colour: Black | more info |
| Build Options | Build Bike - Yes (Free) | more info |
| Cassette | Shimano Dura Ace 7900 Cassette Cogs: 10 speedSize: 12-25 | more info |
| Chain | Shimano Dura Ace 7900 10 Speed Chain | more info |
| Chainset | FSA SLK Light Carbon Chainset Megaexo Length: 170 mmChain Ring Size: 53/39Colour: BlackBB Incl: Includes BSA Thread Bottom Bracket | more info |
| Fork | Stealth Pro Carbon 650C TT Fork Colour: Black | more info |
| Fork Bung | Stealth Pro Carbon Fork Bung MK 2 Size: 1"1/18 | more info |
| Frame | Stealth Pro Carbon 650 Frame Wheel Size: 650CColour: BlackStyle: Time Trial/TriathlonSize: X Small | more info |
| Front Brake | Shimano Ultegra 6700 Brake Calliper Useage: FrontColour: Silver | more info |
| Front Mech | Shimano Dura Ace 7900 Front Mech Fixing: Braze OnType: Double | more info |
| Headset | FSA Orbit CE Headset Size: 1"1/8Stack: 15 mm StackColour: BlackStyle: Integrated | more info |
| Headset Spacers | Superlight Headset Spacer Pack Size: 1"1/8Colour: Black | more info |
| Inner Tubes | Continental Inner Tube 650c Width: 18-25mmSize: 650cValve Type: PrestaValve Length: Short | more info |
| Rear Mech | Shimano Dura Ace 7900 Rear Mech Cogs: 10 SpeedUseage: RoadType: Short Cage | more info |
| Saddle | Selle Italia SLR Carbon Time Ulteam Flow Saddle Rails: Carbon RailsColour: Black | more info |
| Shifters | Shimano Dura Ace 7900 Bar End Shifters Gears: 10 SpeedRings: Double | more info |
| Wheels | Planet X Pro Carbon 50 Wheelset 650c Freehub: Shimano/SRAMRim Type: Clincher | more info |
Buying options
Stealth Pro Carbon 650c Elite| Options | Stock | Price | ||||
|---|---|---|---|---|---|---|
| Stealth Pro Carbon 650c Elite Colour : Black Size : X Small | Not available | |||||
| Stealth Pro Carbon 650c Elite Colour : Pink Size : X Small | Not available | |||||
| Stealth Pro Carbon 650c Elite Colour : White and Pink Size : X Small | Not available | |||||
| Stealth Pro Carbon 650c Elite Colour : Black Size : XX Small | Not available | |||||
| Stealth Pro Carbon 650c Elite Colour : Pink Size : XX Small | Not available | |||||
| Stealth Pro Carbon 650c Elite Colour : White and Pink Size : XX Small | Not available | |||||
| Sizing guide | ||||||