The red level short sleeved reinforcement base layer offers everything a good base layer should. It's one piece core gives excellent fit and comfort whilst compression technology aids performance during and after activity. Dual layer construction front and back regulates core temperature even through the most challenging conditions.
o Dual layer construction front and back regulates core temperature
o Technical fabrics wick sweat away keeping you dry and warm.
o Flat lock stitching offers increased comfort.
o Red level muscle compression technology.
o Muscle compression technology helps prevent buildup of lactic acid.
o Ultra-fast moisture transport keeping you dry for longer
o Optimum core temperature control enables you to achieve maximum performance.
o Dual moisture management.
| Frame Material | 100% Titanium |
| Approx. Frame Weight (g) | 1900 |
| Seatpost Size (mm) | 31.6 |
| Seat Clamp Size (mm) | 34.9 |
| Front Mech Clamp Size (mm) | 34.9 |
| Wheels | 26"" x 2.5 tyres max |
| Mudguards | No |
| Rack Mounts | Yes |
| Bottle Cage Bosses | 1 set |
| Headset |
Mix Tapered Headset = 44mm Upper, 49.6mm Lower
|
| Fork Travel | 100 - 160mm MAX |
| Dropouts | Vertical (Horizontal available seperately) |
| Bottom Bracket shell | 73mm, English threaded, ISCGO5 chainguide mounting |
| 14" | 16" | 18" | 20" | ||
|---|---|---|---|---|---|
| A | Head Angle (°) | 67.5 | 67.5 | 67.5 | 67.5 |
| B | Head Tube Length (mm) | 90 | 105 | 105 | 120 |
| C | Effective Top Tube (mm) | 568 | 600 | 609 | 622 |
| D | Seat Angle (°) | 71 | 71 | 71 | 71 |
| E |
Seat Tube Length Centre to Top (mm) |
355 | 406 | 457 | 508 |
| F | Chainstay Length (mm) | 425 | 425 | 425 | 425 |
| G | Standover Height (mm) | 660 | 716 | 747 | 775 |
| H | Stack (mm) | 545 | 548 | 564 | 576 |
| I | Reach (mm) | 381 | 413 | 416 | 427 |
Geometry based on fully extended 120mm fork
| Rider Height | Inside Leg | Suggested Frame Size | Stem Length |
|---|---|---|---|
| 5'2" to 5'7" (157-170cm) | <29" (<74cm) | 14” (XS) | 40-60mm |
| 5′6" to 5′10" (167-178cm) | 28"-31" (71-79cm) | 16” (S) | 40-60mm |
| 5′9" to 6′1" (175-185cm) | 30"-34" (76-86cm) | 18” (M) | 40-60mm |
| 6' to 6′4" | 33"-37" (84-94cm) | 20” (L) | 40-80mm |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can also depend on a rider’s torso and limb length.

Ride faster and avoid injury with a Retul bike fitting half price fit with the purchase of a new bike
Be green and save money use the cycle to work scheme
Free next day delivery in the UK by courier on orders over £20 more info
Or visit our help section to find out about: