The Echelon is a fine example of Italian frame building, for those cyclists who want a good all-round machine, comfy enough for longer events and training rides. It's robust enough to absorb shocks from the road. You get a lot for your money; great heritage, fantastic looks and durability. The Echelon will be with you for years a great starting point for those who don't want to follow the heard.
In the words of Alessandro Guerciotti:
"It is a medium range (no entry level). It is for amateur use. It is for customer who wishes to start on cycling but choosing for something better that a full alloy frameset (echelon has a carbon rear stay). Besides this frame could be made also on custom size. It is a perfect frame also for heavy and big riders (we have made also frames in size 62 - 63 -64 for north Europe customers )"
If you have any further questions, regarding any aspect of this Guerciotti frame don't hesitate to email us at:
info@planet-x-bikes.co.uk
| Approx. Frame Weight (g) | 1500g for 52cm |
| Seatpost Size (mm) | 32.4 |
| Seat Clamp Size (mm) | N/A (allen key seat bolt) |
| Front Mech Clamp Size (mm) | N/A (Band-on) |
| Wheels | 700C. with clearance for 25mm tyres |
| Mudguard mounts | No |
| Rack Mounts | No |
| Bottle Cage Bosses | 2 sets on all sizes |
| Bottom Bracket | BSA |
| Headset | Orbit ce |
| Max Rider Weight | 100Kg |
| 48 | 52 | 54 | 56 | 58 | 60 | 62 | ||
|---|---|---|---|---|---|---|---|---|
| A | Head Angle (°) | 72 | 72.30 | 73 | 73.30 | 74 | 74.15 | 74.30 |
| B | Head Tube Length (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| C | Effective Top Tube Horizontal (mm) | 510 | 535 | 545 | 560 | 570 | 580 | 590 |
| D | Seat Angle (°) | 74.30 | 74 | 73.45 | 73.30 | 73.15 | 73 | 73 |
| E |
Seat Tube Length Centre to Centre (mm) |
480 | 520 | 540 | 560 | 580 | 600 | 620 |
| F | Chainstay Length (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| G | Standover Height (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| I | Stack (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| J | Reach (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| A | Head Angle (°) | TBC | TBC | TBC | TBC | 72.30 |
| B | Head Tube Length (mm) | TBC | TBC | TBC | TBC | TBC |
| C | Effective Top Tube Horizontal (mm) | 510 | 530 | 545 | 568 | 580 |
| D | Seat Angle (°) | 74 | 73.30 | 73 | 72.5 | 72.30 |
| E |
Seat Tube Length Centre to Top (mm)* |
520 | 540 | 560 | 580 | 600 |
| F | Chainstay Length (mm) | TBC | TBC | TBC | TBC | TBC |
| G | Standover Height (mm) | TBC | TBC | TBC | TBC | TBC |
| I | Stack (mm) | TBC | TBC | TBC | TBC | TBC |
| J | Reach (mm) | TBC | TBC | TBC | TBC | TBC |
| * (Seat Tube Length Centre to Top of Top Seat Tub) | ||||||
When choosing a frame make sure you have chosen the correct frame type, sloping or flat.
Sloping frames come in the following sizes: XS, S, M, L, XL
| Rider Height | Suggested Frame Size |
|---|---|
| 5′2″ to 5′4″ | 51 |
| 5′3″ to 5′6″ | 52 (S) |
| 5′5″ to 5′8″ | 53 |
| 5′7″ to 5′10″ | 54 (M) |
| 5′9″ to 6′0″ | 55 |
| 5′11″ to 6′2″ | 56 (L) |
| 6′1″ to 6′3″ | 57 |
| 6′2″ to 6′4″ | 58 (XL) |
| 6′3″ to 6′6″ | 59 |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' torso length. If you have longer legs and a shorter torso, go for a slightly shorter stem. If you think you are borderline between sizes, and you have longer legs and a shorter torso, go for the smaller frame size. If you have shorter legs and a longer torso, go for the larger frame size to get the extra top tube length.
As the frame sizes increase, so does the length of the head tube. If you are inflexible or perhaps have a history of back problems, consider going for a larger frame size. This will increase the relative height of the handlebars making the position less “extreme”. The larger frame will also have a longer top tube, so you’ll need to compensate for this with a shorter stem.
Guerciotti are a legendary Italian bicycle company who specialise in top level road, track and cyclocross bikes. Planet X are ... more
Selected Guerciotti road frames are a massive 80% off for a limited period only. And black carbon Guerciotti road forks ... more
We're close to the end of the racing season and in the mood for reminiscing. Alessandro Guerciotti handed us a ... more
A few weeks ago we packed our bags and headed for Milan to meet our Italian suppliers. It's always best ... more
We've just built this up for a customer, the little minx nearly left us without being photographed. A true Italian ... more

Ride faster and avoid injury with a Retul bike fitting half price fit with the purchase of a new bike
Be green and save money use the cycle to work scheme
Free next day delivery in the UK by courier on orders over £20 more info
Or visit our help section to find out about: