Unbeatable SRAM X9 spec on our best selling full carbon XC frame. This build features a FULL 2x10 SRAM X9 groupset (including chainset), Reba RL forks, Avid Elixir CR brakes, On-One XC QR wheels and Maxxis Crossmark tyres.
And it comes in at only 23lbs too...
The Carbon Whippet is our top of the line, 1.2kg carbon XC race frame, and this spec is the best yet. Fully colour co-ordinated with SRAM X9 to match the frame details, it also looks the business too...
Designed with out and out cross country racing in mind the Whippet is our fastest and lightest frame taking the already proven, race winning, geometry of the Inbred and Scandal frames and bringing them bang up to date.
With replaceable Swap-Outs make the Whippet the most versatile Cross Country and UK trail frame that we have.
From Cross Country Racing to Singlespeeding the Whippet is the fastest, most responsive frame we've ever made.
More aggressive, stiffer Zero stack front end, stiffer multi axle compatible BB92 bottom bracket, gear or singlespeed 'Swap-Out' dropouts. All connected with the stiffest, lightest carbon fibre tubeset we could design. Add high value, high velocity Shimano kit and we had to leave off the custom build tick box marked 'excuses'.
Features and Specification:
Please note that any of our bikes may be purchased on a Cycle to Work scheme, saving you money and reducing your tax bill in the process! Click here for more info.
| Frame Material | 100% Carbon Fibre |
| Approx. Frame Weight (g) | 1300 |
| Seatpost Size (mm) | 31.6 |
| Seat Clamp Size (mm) | 34.9 |
| Front Mech Clamp Size (mm) | Direct mount |
| Wheels | 26" x 2.4 tyres will just about fit, but we recommend 2.0 – 2.2" for best performance |
| Mudguards | No |
| Rack Mounts | No |
| Bottle Cage Bosses | 2 sets |
| Fork Travel | 120mm MAX |
| Dropouts | Vertical (Horizontal available seperately) |
| Bottom Bracket shell | Pressfit 92 |
| V-brake mounts | No |
| 14" | 16" | 18" | 20" | ||
|---|---|---|---|---|---|
| A | Head Angle (°) | 70 | 70 | 70 | 70 |
| B | Head Tube Length (mm) | 105 | 105 | 105 | 120 |
| C | Effective Top Tube Horizontal (mm) | 562 | 589 | 602 | 615 |
| D | Seat Angle (°) | 73 | 73 | 73 | 73 |
| E |
Seat Tube Length Centre to Top (mm) |
355 | 406 | 457 | 508 |
| F | Chainstay Length (mm) | 425 | 425 | 425 | 425 |
| G | Standover Height (mm) | 660 | 716 | 747 | 775 |
| H | Stack (mm) | 538 | 538 | 538 | 553 |
| I | Reach (mm) | 398 | 425 | 438 | 446 |
Geometry based on fully extended 80mm fork
| Rider Height | Inside Leg | Suggested Frame Size | Stem Length |
|---|---|---|---|
| 5'2" to 5'7" (157-170cm) | <29" (<74cm) | 14” (XS) | 40-60mm |
| 5′6" to 5′10" (167-178cm) | 28"-31" (71-79cm) | 16” (S) | 40-60mm |
| 5′9" to 6′1" (175-185cm) | 30"-34" (76-86cm) | 18” (M) | 40-60mm |
| 6' to 6′4" | 33"-37" (84-94cm) | 20” (L) | 40-80mm |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can also depend on a rider’s torso and limb length.

Ride faster and avoid injury with a Retul bike fitting half price fit with the purchase of a new bike
Be green and save money use the cycle to work scheme
Free next day delivery in the UK by courier on orders over £20 more info
Or visit our help section to find out about: